Jump to property
Page 1: £5,500,000 - Widcombe, Bath, Somerset
Page 1: £3,500,000 - The Royal Crescent, Bath, BA1 2LT
Page 1: £3,000,000 - Timsbury, Bath, BA2 0EU
Page 1: £2,650,000 - Combe Down, Bath, BA2 5JJ
Page 1: £2,650,000 - Nunney Court, Frome, Somerset
Page 1: £2,500,000 - Sion Road, Bath, BA1 5SG
Page 1: £2,450,000 - Haugh, Bradford-on-Avon, Wiltshire, BA15 2JD
Page 1: £2,250,000 - The Old Rectory, Wingfield, Wiltshire, BA14 9LW
Page 1: £2,100,000 - Rode, Somerset, BA11 6AG
Page 1: £2,000,000 - Great Elm, Frome, Somerset, BA11 3NW
Page 2: £2,000,000 - Wellow, Bath, BA2 8QS
Page 2: £1,950,000 - Bannerdown Road, Batheaston, Bath, BA1 7NE
Page 2: £1,950,000 - Timsbury, Bath, BA2 0HH
Page 2: £1,850,000 - Sion Hill, Bath, BA1 2UL
Page 2: £1,850,000 - The Walled Garden, Claverton, Bath, BA2 7BG
Page 2: £1,650,000 - The Duchy, Edward Street, Bath, BA2 4DT
Page 2: £1,600,000 - Lansdown Road, Bath, Somerset, BA1 5TB
Page 2: £1,600,000 - Gay Street, Bath, BA1 2PD
Page 2: £1,500,000 - Raby Place, Bath, BA2 4EH
Page 2: £1,500,000 - Brock Street, Bath, BA1 2LN
Page 3: £1,500,000 - St. James's Square, Bath, BA1 2TR
Page 3: £1,450,000 - Lullington, Frome, Somerset, BA11 2PF
Page 3: £1,450,000 - Gay Street, Bath, Somerset, BA1 2PD
Page 3: £1,400,000 - Five Farthings Farm, Westbury, Wiltshire, BA13 4BU
Page 3: £1,375,000 - Publow Lane, Publow, Somerset, BS39 4HP
Page 3: £1,350,000 - Lansdown, Bath, BA1 5PN
Page 3: £1,300,000 - Stoke St. Michael, Somerset, BA3 5LE
Page 3: £1,295,000 - Darlington House, Bath, BA1 7AF
Page 3: £1,250,000 - Weston Park, Bath, BA1 4AL
Page 3: £1,250,000 - Bathford, Bath, BA1 7SL
Page 4: £1,200,000 - Raby Place, Bath, Somerset, BA2 4EH
Page 4: £1,100,000 - Macaulay Buildings, Bath, BA2 6AS
Page 4: £1,000,000 - Freshford, Bath, BA2 7WF
Page 4: £975,000 - Beckington, Frome, Somerset, BA11 6SJ
Page 4: £895,000 - Farleigh Hungerford, Bath, BA2 7RW
Page 4: £895,000 - High Street, Chapmanslade, Westbury, Wiltshire, BA13 4AN
Page 4: £895,000 - Sion Hill Place, Bath, Somerset, BA1 5SJ
Page 4: £890,000 - Church Street, Coleford, Somerset, BA3 5NG
Page 4: £860,000 - Priston, Bath, BA2 9EF
Page 4: £850,000 - Priston, Bath, Somerset, BA2 9EH
Page 5: £795,000 - Bannerdown Road, Bath, BA1 7PL
Page 5: £760,000 - Green Lane, Hinton Charterhouse, Bath, BA2 7TL
Page 5: £750,000 - Haycombe House, Bath,
Page 5: £750,000 - Walcot Street, Bath, BA1 5BG
Page 5: £750,000 - Whaddon, Wiltshire, BA14 6NR
Page 5: £750,000 - Beechwood Road, Bath, BA2 5JS
Page 5: £725,000 - Walcot Street, Bath, BA1 5BG
Page 5: £725,000 - Walcot Street, Bath, BA1 5BG
Page 5: £725,000 - Mells, Somerset, BA11 3PJ
Page 5: £695,000 - Sion Hill, Bath, BA1 2UF
Page 6: £695,000 - Sham Castle Lane, Bath, BA2 6JN
Page 6: £695,000 - Lansdown Place West, Bath, BA1 5EZ
Page 6: £685,000 - West Woodlands, Nr Frome, BA11 5EQ
Page 6: £635,000 - Stoke St. Michael, Somerset, BA3 5LE
Page 6: £625,000 - Church Street, Westbury, Wiltshire, BA13 3BY
Page 6: £595,000 - Lower Shockerwick, Bath, BA1 7LN
Page 6: £595,000 - Great Elm, Somerset, BA11 3NU
Page 6: £595,000 - White Lodge, Warminster, Wiltshire, BA12 0AW
Page 6: £550,000 - Radstock, Somerset, BA3 3LW
Page 6: £500,000 - Combe Hay, Bath, BA2 7EG
Page 7: £499,950 - Bath Riverside, Bath
Page 7: £495,000 - Clutton, Bristol, Bristol, Somerset
Page 7: £485,000 - Walcot Street, Bath, BA1 5BG
Page 7: £450,000 - Heywood, Wiltshire, BA13 4NB
Page 7: £425,000 - Royal Crescent, Bath, BA1 2LT
Page 7: £395,000 - Great Elm, Somerset, BA11 3NY
Page 7: £350,000 - Brassknocker Hill, Bath, BA2 7HU
Page 7: £325,000 - Lower South Wraxall, Wiltshire, BA15 2RJ
Page 7: £300,000 - Lower South Wraxall, Wiltshire, BA15 2RJ
Page 7: £259,950 - Bath Riverside, Bath
Page 8: £169,950 - Bath Riverside, Bath
Page 8: £160,000 - Corsley, Wiltshire, BA12 7QL
Page 8: £139,950 - Bath Riverside, Bath